| Management number | 239610575 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239610575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810173260237 |
|---|---|
| ASIN | B0F1X51G47 |
| Brand | Gator Waders |
| Color | Mossy Oak Treestand |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Camp Boots |
| Strap Type | slip_on |
| Style Name | Ankle Boots, Camp Boots |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | CAM112M12 |
| Occasion Type | Camping, Casual Wear, Farming, Fishing, Hunting |
| Sole Material | Rubber |
| Item Type Name | Men's Camp Boots Mossy Oak Treestand Size 12 |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate, Neoprene |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 7.62 Centimeters |
| Shoe Height Map | Ankle-High |
| Special Features | Abrasion Resistant, Cushioned, Flexible, Slip Resistant, Waterproof |
| Insole Cushioning | Neoprene |
| liningdescription | Neoprene |
| Occasion Lifestyle | Casual |
| Included Components | Men's Camp Boots Mossy Oak Treestand Size 12 |
| Embellishment Feature | Contrast Stitching, Logo, Tonal Stitching |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CAM112M12 |
| Specific Uses For Product | Camping, Fishing, Gardening, Hunting, Rain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form